TSN and TSN2 have announced that it will broadcast 124 games of 2010-11 NHL regular season games in high-definition. All these games and highlights will also be available on demand on TSN.ca.
TSN and TSN2 have entered multi-year broadcast and digital rights agreement with the NHL to deliver all the 124 NHL regular season games in Canada. TSN will broadcast 76 NHL regular season games, with 70 games featuring at least one Canadian team. TSN will exclusively provide ‘Wednesday Night Hockey’, no other national or local NHL telecasts.
TSN2 will broadcast 48 live NHL regular season games delivering non-Canadian team games. TSN and TSN2 have pre-season action featuring all six Canadian clubs.
Stewart Johnston, President, TSN said “As we saw with our regular season audiences last year, Canadian fans are watching the NHL more than ever. With 124 games this year, TSN and TSN2 will ensure fans across the country are well-served with a broadcast package that has the most nationally-televised NHL regular season games in Canada. In addition to live games, Canadian hockey fans also receive all-encompassing coverage of their favorite NHL teams on all of TSN’s broadcast, digital, online and mobile platforms.”
Regular season coverage on TSN gets underway on Thursday, Oct. 7 – opening day – with an NHL Premiere game from Europe, as the Carolina Hurricanes take on the Minnesota Wild at 12 noon ET in Helsinki, Finland. In total, TSN has four NHL games from Europe to kick off the regular season.
TSN then hits the ice closer to home with its first WEDNESDAY NIGHT HOCKEY broadcast of the year featuring doubleheader action on October 13 with Toronto @ Pittsburgh at 7:30 p.m. ET immediately followed by Vancouver @ Anaheim at 10 p.m. ET.
TSN2 has NHL action on Tuesday, Oct. 12 with Colorado @ Detroit at 7:30 p.m. ET.
Highlights of the NHL ON TSN schedule include three all-Canadian match-ups featuring Edmonton @ Montreal and Vancouver @ Calgary on December 1, and Ottawa @ Montreal on December 7. Headlining the NHL ON TSN’s Canadian team coverage during the regular season is Toronto with 17 appearances, followed by Montreal with 16, Ottawa with 12, and 10 appearances each for Vancouver, Calgary and Edmonton featuring #1 overall draft pick Taylor Hall.
Additional highlights of the NHL ON TSN regular season schedule include:
- 12 Original Six match-ups;
- 10 games featuring Jonathan Toews, Patrick Kane and the Stanley Cup champion Chicago Blackhawks;
- 14 games featuring Alexander Ovechkin and the Washington Capitals;
- 10 doubleheaders on TSN;
- Dany Heatley’s highly-anticipated return to Ottawa with the San Jose Sharks on December 2;
- Continued exclusivity of WEDNESDAY NIGHT HOCKEY, during which there are no other national or local NHL telecasts;
TSN delivered impressive audiences for the NHL during the 2009-10 regular season. With 71 games featuring Canadian teams, TSN averaged 714,000 viewers – the highest average audience ever recorded for NHL regular season games on TSN.† Audience levels also increased in all key advertising demographics for TSN compared to the 2008-09 NHL regular season.
As part of its broadcast rights agreement with the league, TSN has exclusive Canadian specialty television rights for national English-language broadcast and digital coverage of NHL games. Once again, TSN has coverage of the first three rounds of the STANLEY CUP PLAYOFFS, exclusive Canadian coverage of the NHL DRAFT LOTTERY and NHL ENTRY DRAFT, and a suite of broadband, wireless and video-on-demand rights for NHL ON TSN telecasts.
| 2010-11 NHL On TSN and TSN2 Broadcast Schedule | ||||||
| Day.,Date and Time (ET) | Schedule | Networks | ||||
| Pre-Season | ||||||
| Wed., Sep. 22, 7 p.m. | Ottawa @ Toronto | TSN | ||||
| Thu., Sep. 23, 9 p.m. | Tampa Bay @ Edmonton | TSN | ||||
| Tue., Sep. 28, 7 p.m. | Buffalo vs. Ottawa | TSN | ||||
| Tue., Sep. 28, 9:30 p.m. | Phoenix @ Calgary | TSN | ||||
| Wed., Sep. 29, 10:30 p.m. | Vancouver @ San Jose | TSN | ||||
| Thu., Sep. 30, 7:30 p.m. | Buffalo @ Montreal | TSN | ||||
| Regular Season | ||||||
| Thu., Oct. 7, 12 noon | Carolina vs. Minnesota | TSN | ||||
| Fri., Oct. 8, 12 noon | Minnesota vs. Carolina | TSN | ||||
| Fri., Oct. 8, 3 p.m. | Columbus vs. San Jose | TSN | ||||
| Sat., Oct. 9, 12 noon | Phoenix vs. Boston | TSN | ||||
| Tue., Oct. 12, 7:30 p.m. | Colorado @ Detroit | TSN2 | ||||
| Wed., Oct. 13, 7:30 p.m. | Toronto @ Pittsburgh | TSN | ||||
| Wed., Oct. 13, 10 p.m. | Vancouver @ Anaheim | TSN | ||||
| Thu., Oct. 14, 7 p.m. | Carolina @ Ottawa | TSN | ||||
| Mon., Oct. 18, 7 p.m. | Colorado @ NY Rangers | TSN2 | ||||
| Tue., Oct. 19, 7:30 p.m. | Boston @ Washington | TSN2 | ||||
| Wed., Oct. 20, 9 p.m. | Vancouver @ Chicago | TSN | ||||
| Thu., Oct. 21, 7 p.m. | NY Rangers @ Toronto | TSN | ||||
| Mon., Oct. 25, 8 p.m. | Los Angeles @ Minnesota | TSN2 | ||||
| Tue., Oct. 26, 7:30 p.m. | Buffalo @ Philadelphia | TSN2 | ||||
| Wed., Oct. 27, 7:30 p.m. | NY Islanders @ Montreal | TSN | ||||
| Thu., Oct. 28, 12 noon | Colorado @ Calgary | TSN | ||||
| Tue., Nov. 2, 8 p.m. | San Jose @ Minnesota | TSN2 | ||||
| Wed., Nov. 3, 7 p.m. | Toronto @ Washington | TSN | ||||
| Wed., Nov. 3, 9:30 p.m. | Detroit @ Calgary | TSN | ||||
| Thu., Nov. 4, 7:30 p.m. | NY Islanders @ Ottawa | TSN | ||||
| Mon., Nov. 8, 7:30 p.m. | Phoenix @ Detroit | TSN2 | ||||
| Tue., Nov. 9, 7:30 p.m. | Washington @ NY Rangers | TSN2 | ||||
| Wed., Nov. 10, 7:30 p.m. | Toronto @ Florida | TSN | ||||
| Thu., Nov. 11, 7 p.m. | Montreal @ Boston | TSN | ||||
| Fri., Nov. 12, 9 p.m. | Calgary @ Phoenix | TSN | ||||
| Mon., Nov. 15, 8 p.m. | St. Louis @ Colorado | TSN2 | ||||
| Wed., Nov. 17, 7 p.m. | Vancouver @ Pittsburgh | TSN | ||||
| Wed., Nov. 17, 7 p.m. | Ottawa @ Carolina | TSN2 | ||||
| Fri., Nov. 19, 9:30 p.m. | Chicago @ Calgary | TSN | ||||
| Mon., Nov. 22, 7:30 p.m. | Boston @ Tampa Bay | TSN2 | ||||
| Tue., Nov. 23, 9 p.m. | Edmonton @ Phoenix | TSN | ||||
| Wed., Nov. 24, 7:30 p.m. | Calgary @ New Jersey | TSN | ||||
| Wed., Nov. 24, 7:30 p.m. | Dallas @ Ottawa | TSN2 | ||||
| Thu., Nov. 25, 9 p.m. | Colorado @ Edmonton | TSN | ||||
| Fri., Nov. 26, 7:30 p.m. | Toronto @ Buffalo | TSN | ||||
| Fri., Nov. 26, 10 p.m. | San Jose @ Vancouver | TSN | ||||
| Mon., Nov. 29, 7:30 p.m. | Dallas @ Carolina | TSN2 | ||||
| Tue., Nov. 30, 8 p.m. | St. Louis @ Chicago | TSN2 | ||||
| Wed., Dec. 1, 7 p.m. | Edmonton @ Montreal | TSN | ||||
| Wed., Dec. 1, 9:30 p.m. | Vancouver @ Calgary | TSN | ||||
| Thu., Dec. 2, 7:30 p.m. | San Jose @ Ottawa | TSN | ||||
| Fri., Dec. 3, 8:30 p.m. | Vancouver @ Chicago | TSN | ||||
| Mon., Dec. 6, 7:30 p.m. | San Jose @ Detroit | TSN2 | ||||
| Tue., Dec. 7, 7 p.m. | Ottawa @ Montreal | TSN | ||||
| Tue., Dec. 7, 7:30 p.m. | Buffalo @ Boston | TSN2 | ||||
| Tue., Dec. 7, 9:30 p.m. | Anaheim @ Edmonton | TSN | ||||
| Wed., Dec. 8, 7 p.m. | Toronto @ Pittsburgh | TSN | ||||
| Thu., Dec. 9, 7 p.m. | Philadelphia @ Toronto | TSN | ||||
| Mon., Dec. 13, 7:30 p.m. | Los Angeles @ Detroit | TSN2 | ||||
| Tue., Dec. 14, 7 p.m. | Pittsburgh @ Philadelphia | TSN2 | ||||
| Wed., Dec. 15, 7:30 p.m. | Philadelphia @ Montreal | TSN | ||||
| Mon., Dec. 20, 7:30 p.m. | Anaheim @ Boston | TSN2 | ||||
| Tue., Dec. 21, 7:30 p.m. | New Jersey @ Washington | TSN2 | ||||
| Wed., Dec. 22, 7 p.m. | Vancouver @ Detroi | TSN | ||||
| Thu., Dec. 23, 7 p.m. | Montreal @ Carolina | TSN | ||||
| Mon., Dec. 27, 7:30 p.m. | Minnesota @ Columbus | TSN2 | ||||
| Tue., Dec. 28, 7:30 p.m. | Boston @ Tampa Bay | TSN2 | ||||
| Tue., Dec. 28, 10 p.m. | Philadelphia @ Vancouver | TSN | ||||
| Thu., Dec. 30, 9:30 p.m. | Colorado @ Edmonton | TSN | ||||
| Fri., Dec. 31, 8:30 p.m. | Phoenix @ St. Louis | TSN2 | ||||
| Tue., Jan. 4, 9 p.m. | Detroit @ Edmonton | TSN | ||||
| Thu., Jan. 6, 7 p.m. | St. Louis @ Toronto | TSN | ||||
| Mon., Jan. 10, 7:30 p.m. | Boston @ Pittsburgh | TSN2 | ||||
| Tue., Jan. 11, 7 p.m. | Montreal @ NY Rangers | TSN | ||||
| Tue., Jan. 11, 7:30 p.m. | Philadelphia @ Buffalo | TSN2 | ||||
| Wed., Jan. 12, 7:30 p.m. | Pittsburgh @ Montreal | TSN | ||||
| Thu., Jan. 13, 7 p.m. | Ottawa @ NY Islanders | TSN | ||||
| Mon., Jan. 17, 8:30 p.m. | Los Angeles @ Dallas | TSN2 | ||||
| Tue., Jan. 18, 7:30 p.m. | Montreal @ Buffalo | TSN | ||||
| Wed., Jan. 19, 7 p.m. | Toronto @ NY Rangers | TSN | ||||
| Wed., Jan. 19, 9:30 p.m. | Minnesota @ Calgary | TSN | ||||
| Mon., Jan. 24, 7:30 p.m. | NY Rangers @ Washington | TSN2 | ||||
| Tue., Jan. 25, 7:30 p.m. | Toronto @ Tampa Bay | TSN | ||||
| Wed., Jan. 26, 7:30 p.m. | Edmonton @ Dallas | TSN | ||||
| Tue., Feb. 1, 7:30 p.m. | Montreal @ Washington | TSN | ||||
| Tue., Feb. 1, 7:30 p.m. | Pittsburgh @ NY Rangers | TSN2 | ||||
| Wed., Feb. 2, 7 p.m. | Detroit @ Ottawa | TSN | ||||
| Thu., Feb. 3, 7 p.m. | Carolina @ Toronto | TSN | ||||
| Fri., Feb. 3, 10 p.m. | Chicago @ Vancouver | TSN | ||||
| Sun., Feb. 4, 12:30 p.m. | Pittsburgh @ Washington | TSN2 | ||||
| Mon., Feb. 7, 7:30 p.m. | NY Rangers @ Detroit | TSN2 | ||||
| Tue., Feb. 8, 7:30 p.m. | Buffalo @ Tampa Bay | TSN2 | ||||
| Wed., Feb. 9, 7 p.m. | Montreal @ Boston | TSN | ||||
| Thu., Feb. 10, 7 p.m. | New Jersey @ Toronto | TSN | ||||
| Mon., Feb. 14, 8 p.m. | Washington @ Phoenix | TSN2 | ||||
| Wed., Feb. 16, 7 p.m. | Toronto @ Buffalo | TSN | ||||
| Wed., Feb. 16, 9:30 p.m. | Dallas @ Calgary | TSN | ||||
| Fri., Feb. 18, 7:30 p.m. | Boston @ Ottawa | TSN | ||||
| Mon., Feb. 21, 7:30 p.m. | Washington @ Pittsburgh | TSN2 | ||||
| Tue., Feb. 22, 8:30 p.m. | New Jersey @ Dallas | TSN2 | ||||
| Wed., Feb. 23, 9:30 p.m. | Edmonton @ Colorado | TSN | ||||
| Mon., Feb. 28, 8 p.m. | Chicago @ Minnesota | TSN2 | ||||
| Tue., Mar. 1, 7 p.m. | Buffalo @ NY Rangers | TSN2 | ||||
| Tue., Mar. 1, 7:30 p.m. | Boston @ Ottawa | TSN | ||||
| Wed., Mar. 2, 7 p.m. | Pittsburgh @ Toronto | TSN | ||||
| Fri., Mar. 4, 7:30 p.m. | NY Rangers @ Ottawa | TSN | ||||
| Mon., Mar. 7, 7 p.m. | Washington @ Tampa Bay | TSN2 | ||||
| Tue., Mar. 8, 8 p.m. | Colorado @ Minnesota | TSN2 | ||||
| Wed., Mar. 9, 7 p.m. | Edmonton @ Washington | TSN | ||||
| Mon., Mar. 14, 8 p.m. | San Jose @ Chicago | TSN2 | ||||
| Tue., Mar. 15, 7 p.m. | Washington @ Montreal | TSN | ||||
| Tue., Mar. 15, 7:30 p.m. | Buffalo @ Carolina | TSN2 | ||||
| Tue., Mar. 15, 9:30 p.m. | Phoenix @ Calgary | TSN | ||||
| Wed., Mar. 16, 7 p.m. | Toronto @ Carolina | TSN | ||||
| Fri., Mar. 18, 12:30 p.m. | Montreal @ NY Rangers | TSN2 | ||||
| Sun., Mar. 20, 8 p.m. | TBD | TSN | ||||
| Mon., Mar. 21, 7:30 p.m. | Pittsburgh @ Detroit | TSN2 | ||||
| Tue., Mar. 22, 7:30 p.m. | Buffalo @ Montreal | TSN | ||||
| Tue., Mar. 22, 7:30 p.m. | Washington @ Philadelphia | TSN2 | ||||
| Wed., Mar. 23, 7 p.m. | Vancouver @ Detroit | TSN | ||||
| Thu., Mar. 24, 7 p.m. | Montreal @ Boston | TSN | ||||
| Fri., Mar. 25, 7:30 p.m. | Washington @ Ottawa | TSN | ||||
| Mon., Mar. 28, 7:30 p.m. | Chicago @ Detroit | TSN2 | ||||
| Tue., Mar. 29, 9:30 p.m. | Los Angeles @ Edmonton | TSN | ||||
| Tue., Mar. 29, 7:30 p.m. | Chicago @ Boston | TSN2 | ||||
| Wed., Mar. 30, 7 p.m. | Montreal @ Carolina | TSN | ||||
| Wed., Mar. 30, 9:30 p.m. | Anaheim @ Calgary | TSN | ||||
| Thu., Mar. 31, 7 p.m. | Toronto @ Boston | TSN | ||||
| Mon., Apr. 4, 7:30 p.m. | Boston @ NY Rangers | TSN2 | ||||
| Tue., Apr. 5, 7:30 p.m. | New Jersey @ Pittsburgh | TSN2 | ||||
| Wed., Apr. 6, 8 p.m. | Toronto @ New Jersey | TSN | ||||
| Sun., Apr. 10, 12:30 p.m. | TBD | TSN2 | ||||
Related posts:
- Toronto Raptors 2009-10 Regular Season Broadcast Schedule on TSN And TSN2
- CTV, TSN & TSN2 Announces 2010 NFL Season Broadcast Schedule
- NHL Network To Broadcast 76 Games Of 2010-11 NHL Regular Season Games in HD in United States
- The Washington Capitals 2009-10 Season Broadcast Schedule On Comcast SportsNet
- 2010-11 NHL Pre-Season Broadcast Schedule on NHL Network
Recent Comments