<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DirecTV announces First Quarter 2008 results</title>
	<atom:link href="http://www.satellitetv-news.com/directv-announces-first-quarter-2008-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satellitetv-news.com/directv-announces-first-quarter-2008-results/</link>
	<description></description>
	<pubDate>Mon, 08 Sep 2008 13:39:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: DirecTV Announces First Quarter 2008 Results &#171; Mysatellitetvnews&#8217;s Weblog</title>
		<link>http://www.satellitetv-news.com/directv-announces-first-quarter-2008-results/#comment-575</link>
		<dc:creator>DirecTV Announces First Quarter 2008 Results &#171; Mysatellitetvnews&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 08 May 2008 09:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitetv-news.com/directv-announces-first-quarter-2008-results/#comment-575</guid>
		<description>[...] increased 17% to $657 million from $563 million compared to last year’s first quarter. More on DIRECTV Q1 Results   Posted in DIRECTV, DIRECTV NEWS, satellite TV NewsTags: DIRECTV, DIRECTV first Quarter 2008, [...]</description>
		<content:encoded><![CDATA[<p>[...] increased 17% to $657 million from $563 million compared to last year’s first quarter. More on DIRECTV Q1 Results   Posted in DIRECTV, DIRECTV NEWS, satellite TV NewsTags: DIRECTV, DIRECTV first Quarter 2008, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
