ESPN has announced the 2009 college football broadcast schedule of regular and postseason games across ABC, ESPN, ESPN2, ESPNU, ESPN360.com, ESPN Regional Television, ESPN Radio, ESPN Classic, ESPN Mobile TV and ESPN GamePlan.
The 2009 college football begins with the second annual Dick’s Sporting Goods Kickoff Week from Monday, Aug. 31-Monday, Sept. 7 featuring 28 games on Labor Day Weekend and will conclude Jan. 7 with the Citi BCS National Championship at 8 p.m. ET on ABC and ESPN Radio.
ESPN’s regular-season coverage will conclude with Championship Saturday (Dec. 5) and include three conference championships — the Dr Pepper ACC Championship Game, which will move from an afternoon kickoff to prime time on ESPN and ESPN360.com, the Dr Pepper Big 12 Championship Game in prime time on ABC and the Conference USA Championship Game on
ESPN or ESPN2 and ESPN360.com — and three BIG EAST games that could play a role in the conference title. ESPN2 and ESPN360.com will televise the Marathon MAC Championship Game on Friday, Dec. 4 at 8 p.m.
Every ABC, ESPN and ESPN2 game and every live Thursday and Saturday ESPNU telecast will be provided in high definition on ABC HD, ESPN HD, ESPN2 HD and ESPNU HD, respectively. ESPN is to offer coverage of home games from all six of the BCS automatic qualifying conferences that include: SEC, Big Ten, ACC, BIG EAST, Pac-10 and Big 12 in addition to the MAC, WAC, Conference USA and Sun Belt. ESPN will also televise road games featuring Notre Dame and teams from the Mountain West Conference.
| Top MatchUps – From Games Selected | ||||||
| Day, Date & Time | Game | Network | ||||
| Sat., Sept. 5, 3:30 p.m. ET | Georgia at Oklahoma State | ABC and ESPN2 | ||||
| Sat., Sept. 5, 3:30 p.m. ET | Missouri vs. Illinois | ESPN/ESPN360.com | ||||
| Sat., Sept. 12, noon ET | Fresno State at Wisconsin | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sept.12, 3:30 p.m. ET | Notre Dame at Michigan | ABC | ||||
| Sat., Sept.12, 4 p.m. | UCLA at Tennessee | ESPN / ESPN360.com | ||||
| Sat., Sept.12, 7 p.m. ET | South Carolina at Georgia | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 19, noon ET | East Carolina at North Carolina | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sept. 19, noon ET | Nebraska at Virginia Tech | ABC / ESPN360.com | ||||
| Sat., Sept. 19, noon ET | Arizona at Iowa | ABC / ESPN360.com | ||||
| Fri., Sept. 25 9 p.m. ET | Missouri at Nevada | ESPN / ESPN360.com | ||||
| Sat., Sept. 26, 8 p.m. ET | Notre Dame at Purdue | ABC or ESPN | ||||
| Sat., Sept. 26 9:15 p.m. ET | Texas Tech at Houston | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 3, TBD | Oklahoma at Miami | ESPN Radio | ||||
| Thu., Oct. 8, 9 p.m. ET | Nebraska at Missouri | ESPN / ESPN360.com | ||||
| Fri., Oct. 9, 9 p.m. ET | Louisiana Tech at Nevada | ESPN / ESPN360.com | ||||
| Sat., Oct. 17, TBD | Virginia Tech at Georgia Tech | ESPN Radio | ||||
| Fri., Oct. 30, 8 p.m. ET | West Virginia at South Florida | ESPN2 / ESPN360.com | ||||
| Thu., Nov. 5, 7:30 p.m. ET | Virginia Tech at East Carolina | ESPN / ESPN360.com | ||||
| Thu., Dec. 3, 9 p.m. ET | Oregon State at Oregon | ESPN / ESPN360.com | ||||
| Sat., Dec. 5, TBD | Cincinnati at Pittsburgh | ABC, ESPN or ESPN2 | ||||
| 2009 College Football Schedule on ESPN Networks | ||||||
| Day, Date & Time | Game | Network | ||||
| Thu., Sept. 3, 7 p.m. ET | South Carolina at N.C. State | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Thu., Sept. 3, 7:30 p.m. ET | North Texas at Ball State | ESPNU | ||||
| Thu., Sept. 3, 10:15 p.m. ET | Oregon at Boise State | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Fri., Sept. 4, 8 p.m. ET | Tulsa at Tulane | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 5, noon ET | Navy at Ohio State | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 5, noon ET | Minnesota at Syracuse | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 5, noon ET | Kentucky vs. Miami | ESPNU | ||||
| Sat., Sept. 5, 1 p.m. ET | Jacksonville State at Georgia Tech | ESPN360.com | ||||
| Sat., Sept. 5, 2 p.m. ET | Northeastern at Boston College | ESPN360.com | ||||
| Sat., Sept. 5, 3:30 p.m. ET | Georgia at Oklahoma State | ABC / ESPN360.com | ||||
| Sat., Sept. 5, 3:30 p.m. ET | Western Michigan at Michigan | ABC / ESPN360.com | ||||
| Sat., Sept. 5, 3:30 p.m. ET | Baylor at Wake Forest | ABC / ESPN360.com | ||||
| Sat., Sept. 5, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 5, 3:30 p.m. ET | Jackson State at Mississippi State | ESPNU | ||||
| Sat., Sept. 5, 3:30 p.m. ET | Missouri vs. Illinois | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 5, 6 p.m. ET | Middle Tennessee at Clemson | ESPN360.com | ||||
| Sat., Sept. 5, 6 p.m. ET | William & Mary at Virginia | ESPN360.com | ||||
| Sat., Sept. 5, 6 p.m. ET | The Citadel at North Carolina | ESPN360.com | ||||
| Sat., Sept. 5, 7 p.m. ET | Oklahoma vs. BYU | Radio / ESPN Mobile TV | ||||
| Sat., Sept. 5, 7 p.m. ET | Louisiana Tech at Auburn | ESPNU | ||||
| Sat., Sept. 5, 8 p.m. ET | Alabama vs. Virginia Tech | ABC / ESPN Radio | ||||
| Sat., Sept. 5, 10 p.m. ET | Maryland at California | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 5, 10:30 p.m. ET | LSU at Washington | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 5, 10:30 p.m. ET | Prairie View A&M at Texas Southern | ESPNU | ||||
| Sun., Sept. 6, 2 p.m. ET | Grambling State vs. South Carolina St. | ESPN2 / ESPN360.com | ||||
| Sun., Sept. 6, 3:30 p.m. ET | Mississippi at Memphis | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Mon., Sept. 7, 4 p.m. ET | Cincinnati at Rutgers | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Mon., Sept. 7, 8 p.m. ET | Miami at Florida State | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Thu., Sept. 10, 7:30 p.m. ET | Clemson at Georgia Tech | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Thu., Sept. 10, 7:30 p.m. ET | Florida A&M at Winston-Salem State | ESPNU | ||||
| Fri. Sept. 11, 9 p.m. ET | Colorado at Toledo | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 12, noon ET | Fresno State at Wisconsin | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sept. 12, noon ET | Central Michigan at Michigan State | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sept. 12, noon ET | North Carolina at Connecticut | ESPNU | ||||
| Sat., Sept. 12, 1:30 p.m. ET | Marshall at Virginia Tech | ESPN360.com | ||||
| Sat., Sept. 12, 2 p.m. ET | Kent State at Boston College | ESPN360.com | ||||
| Sat., Sept. 12, 3:30 p.m. ET | Notre Dame at Michigan | ABC | ||||
| Sat., Sept. 12, 3:30 p.m. ET | BYU at Tulane | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 12, 3:30 p.m. ET | TCU at Virginia | ESPNU | ||||
| Sat., Sept. 12, 4 p.m. ET | UCLA at Tennessee | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 12, 6 p.m. ET | Jacksonville State at Florida State | ESPN360.com | ||||
| Sat., Sept. 12, 7 p.m. ET | South Carolina at Georgia | ESPN2 / ESPN360.com / ESPN Radio | ||||
| Sat., Sept. 12, 7 p.m. ET | Vanderbilt at LSU | ESPNU | ||||
| Sat., Sept. 12, 8 p.m. ET | USC at Ohio State | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 12, 10:30 p.m. ET | Utah at San Jose State | ESPNU | ||||
| Thu., Sept. 17, 7:30 p.m. ET | Georgia Tech at Miami | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Thu., Sept. 17, 7:30 p.m. ET | Howard at Florida A&M | ESPNU | ||||
| Fri., Sept. 18, 9 p.m. ET | Boise State at Fresno State | ESPN / ESPN360.com | ||||
| Sat., Sept. 19, noon ET | East Carolina at North Carolina | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sept. 19, noon ET | California at Minnesota | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sept. 19, noon ET | Louisville at Kentucky | ESPNU | ||||
| Sat., Sept. 19, 3:30 p.m. ET | USC at Washington | ABC / ESPN360.com | ||||
| Sat., Sept. 19, 3:30 p.m. ET | Nebraska at Virginia Tech | ABC / ESPN360.com | ||||
| Sat., Sept. 19, 3:30 p.m. ET | Arizona at Iowa | ABC / ESPN360.com | ||||
| Sat., Sept. 19, 3:30 p.m. ET | Reverse Mirror of ABC: Nebraska at Virginia Tech and Arizona at Iowa | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 19, 3:30 p.m. ET | Utah at Oregon | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 19, 3:30 p.m. ET | Indiana at Akron | ESPNU | ||||
| Sat., Sept. 19, 3:30 p.m. ET | Middle Tennessee at Maryland | ESPN360.com | ||||
| Sat., Sept. 19, 6 p.m. ET | Navy at Pittsburgh | ESPN360.com | ||||
| Sat., Sept. 19, 7 p.m. ET | Louisiana-Lafayette at LSU | ESPNU | ||||
| Sat., Sept. 19, 7:45 p.m. ET | Georgia at Arkansas | ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Sept. 19, 7:45 p.m. ET | West Virginia at Auburn | ESPN or ESPN2 / ESPN360.com / ESPN Radio | ||||
| Sat., Sept. 19, 8 p.m. ET | Texas Tech at Texas | ABC | ||||
| Sat., Sept. 19, 10:30 p.m. ET | Hampton at North Carolina A&T | ESPNU | ||||
| Thu., Sept. 24, 7:30 p.m. ET | Mississippi at South Carolina | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Fri., Sept. 25, 9 p.m. ET | Missouri at Nevada | ESPN / ESPN360.com / ESPN Mobile TV | ||||
| Sat., Sept. 26, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Sept. 26, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 26, noon ET | TBD | ESPNU | ||||
| Sat., Sept. 26, 3:30 p.m. ET | California at Oregon | ABC / ESPN360.com | ||||
| Sat., Sept. 26, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Sept. 26, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Sept. 26, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN / ESPN360.com | ||||
| Sat., Sept. 26, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Sept. 26, 6 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 26, 7 p.m. ET | TBD | ESPNU | ||||
| Sat., Sept. 26, 8 p.m. ET | Notre Dame at Purdue | ABC or ESPN | ||||
| Sat., Sept. 26, 8 p.m. ET | Iowa at Penn State | ABC or ESPN | ||||
| Sat., Sept. 26, 9:15 p.m. ET | Texas Tech at Houston | ESPN2 / ESPN360.com | ||||
| Sat., Sept. 26, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Sept. 26, TBD | Miami at Virginia Tech | ESPN Radio | ||||
| Wed., Sept. 30, 8 p.m. ET | Hawaii at Louisiana Tech | ESPN2 / ESPN360.com | ||||
| Thu., Oct. 1, 7:30 p.m. ET | Colorado at West Virginia | ESPN / ESPN360.com | ||||
| Thu., Oct. 1, 7:30 p.m. ET | Alcorn State at Arkansas-Pine Bluff | ESPNU | ||||
| Fri., Oct. 2, 8 p.m. ET | Pittsburgh at Louisville | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 3, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Oct. 3, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 3, noon ET | TBD | ESPNU | ||||
| Sat., Oct. 3, noon ET | TBD | ESPN Classic / ESPN360.com | ||||
| Sat., Oct. 3, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 3, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 3, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 3, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN / ESPN360.com | ||||
| Sat., Oct. 3, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 3, 7 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 3, 7:30 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 3, 7:45 p.m. ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Oct. 3, 8 p.m. ET | USC at California | ABC / ESPN360.com | ||||
| Sat., Oct. 3, 8 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 3, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 3, TBD | Oklahoma at Miami | ESPN Radio | ||||
| Tue., Oct. 6, 8 p.m. ET | Middle Tennessee at Troy | ESPN2 / ESPN360.com | ||||
| Thu., Oct. 8, 7 p.m. ET | Colgate at Princeton | ESPNU | ||||
| Thu., Oct. 8, 9 p.m. ET | Nebraska at Missouri | ESPN / ESPN360.com | ||||
| Fri., Oct. 9, 9 p.m. ET | Louisiana Tech at Nevada | ESPN / ESPN360.com | ||||
| Sat., Oct. 10, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Oct. 10, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 10, noon ET | TBD | ESPNU | ||||
| Sat., Oct. 10, noon ET | TBD | ESPN Classic / ESPN360.com | ||||
| Sat., Oct. 10, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 10, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 10, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 10, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN / ESPN360.com | ||||
| Sat., Oct. 10, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 10, 7 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 10, 7:30 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 10, 7:45 p.m. ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Oct. 10, 8 p.m. ET | Michigan at Iowa | ABC, ESPN or ESPN2 / ESPN360.com | ||||
| Sat., Oct. 10, 8 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 10, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 10, TBD | Auburn at Arkansas | ESPN Radio | ||||
| Tue., Oct. 13, 8 p.m. ET | Arkansas State at Louisiana-Monroe | ESPN2 / ESPN360.com | ||||
| Wed., Oct. 14, 8 p.m. ET | Boise State at Tulsa | ESPN / ESPN360.com | ||||
| Thu., Oct. 15, 7:30 p.m. ET | Cincinnati at South Florida | ESPN / ESPN360.com | ||||
| Thu., Oct. 15, 7:30 p.m. ET | Howard at Morgan State | ESPNU | ||||
| Fri., Oct. 16, 8 p.m. ET | Pittsburgh at Rutgers | ESPN / ESPN360.com | ||||
| Sat., Oct. 17, noon ET | Oklahoma vs. Texas | ABC | ||||
| Sat., Oct. 17, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Oct. 17, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 17, noon ET | TBD | ESPNU | ||||
| Sat., Oct. 17, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 17, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 17, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 17, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN / ESPN360.com | ||||
| Sat., Oct. 17, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 17, 6 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 17, 7 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 17, 7:45 p.m. ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Oct. 17, 9:15 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 17, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 17 TBD | Virginia Tech at Georgia Tech | ESPN Radio | ||||
| Wed., Oct. 21, 8 p.m. ET | Tulsa at UTEP | ESPN / ESPN360.com | ||||
| Thu., Oct. 22, 7:30 p.m. ET | Prairie View A&M at Southern | ESPNU | ||||
| Thu., Oct. 22, 8 p.m. ET | Florida State at North Carolina | ESPN / ESPN360.com | ||||
| Fri., Oct. 23, 8 p.m. ET | Rutgers at Army | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 24, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Oct. 24, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 24, noon ET | TBD | ESPNU | ||||
| Sat., Oct. 24, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 24, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 24 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 24, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN / ESPN360.com | ||||
| Sat., Oct. 24, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 24, 7 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 24, 7:30 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Oct. 24, 7:45 p.m. ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Oct. 24 8 p.m. ET | Oregon State at USC | ABC, ESPN or ESPN2 | ||||
| Sat., Oct. 24, 8 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Oct. 24, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Oct. 24, TBD | Clemson at Miami | ESPN Radio | ||||
| Tue., Oct. 27, 8 p.m. ET | East Carolina at Memphis | ESPN2 / ESPN360.com | ||||
| Thu., Oct. 29, 7:30 p.m. ET | North Carolina at Virginia Tech | ESPN / ESPN360.com | ||||
| Fri., Oct. 30, 8 p.m. ET | West Virginia at South Florida | ESPN2 / ESPN360.com | ||||
| Sat. Oct. 31, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat. Oct. 31, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat. Oct. 31, noon ET | TBD | ESPNU | ||||
| Sat. Oct. 31, 3:30 p.m. ET | TBDi | ABC / ESPN360.com | ||||
| Sat. Oct. 31, 3:30 p.m. ET | Michigan at Illinois | ABC / ESPN360.com | ||||
| Sat. Oct. 31, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat. Oct. 31, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN2 / ESPN360.com | ||||
| Sat. Oct. 31, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat. Oct. 31, 4:30 p.m. ET | Penn State at Northwestern | ESPN or ESPN2 / ESPN360.com | ||||
| Sat. Oct. 31, 7 p.m. ET | TBD | ESPNU | ||||
| Sat. Oct. 31, 8 p.m. ET | USC at Oregon | ABC, ESPN or ESPN2 | ||||
| Sat. Oct. 31, 8 p.m. ET | TBD | ESPN / ESPN360.com | ||||
| Sat. Oct. 31, 8 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat. Oct. 31, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sat. Oct. 31, TBD | Ole Miss at Auburn | ESPN Radio | ||||
| Sun., Nov. 1, 8:15 p.m. ET | Marshall at UCF | ESPN / ESPN360.com | ||||
| Tue., Nov. 3, 7 p.m. ET | Bowling Green at Buffalo | ESPN2 / ESPN360.com | ||||
| Thu, Nov. 5, 7:30 p.m. ET | Virginia Tech at East Carolina | ESPN / ESPN360.com | ||||
| Fri., Nov. 6, 8 p.m. ET | Boise State at Louisiana Tech | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 7, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Nov. 7, noon ET | TBD | ESPNU | ||||
| Sat., Nov. 7, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 7, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 7, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 7, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 7, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 7, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Nov. 7, 7 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 7, 7 p.m. ET | TBD | ESPNU | ||||
| Sat., Nov. 7, 8 p.m. ET | USC at Arizona State | ABC, ESPN or ESPN2 / ESPN Radio | ||||
| Sat., Nov. 7, 8 p.m. ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Nov. 7, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sun., Nov. 8, 8:15 p.m. ET | Nevada at San Jose State | ESPN / ESPN360.com | ||||
| Tue., Nov. 10, 7 p.m. ET | Ohio at Buffalo | ESPN2 / ESPN360.com | ||||
| Wed., Nov. 11, 8 p.m. ET | Toledo at Central Michigan | ESPN2 / ESPN360.com | ||||
| Thu., Nov. 12, 6 p.m. ET | TBD | ESPNU | ||||
| Thu., Nov. 12, 7:30 p.m. ET | South Florida at Rutgers | ESPN / ESPN360.com | ||||
| Thu., Nov. 12, 9 p.m. ET | Texas Southern at Grambling State | ESPNU | ||||
| Fri., Nov. 13, 8 p.m. ET | West Virginia at Cincinnati | ESPN2 / ESPN360.com | ||||
| Fri., Nov. 13, 8 p.m. ET | Temple at Akron | ESPNU | ||||
| Sat., Nov. 14, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Nov. 14, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 14, noon ET | TBD | ESPNU | ||||
| Sat., Nov. 14, noon ET | TBD | ESPN Classic / ESPN360.com | ||||
| Sat., Nov. 14, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 14, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 14, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 14, 3:30 p.m. ET | TBD – reverse mirror | ESPN / ESPN360.com | ||||
| Sat., Nov. 14, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Nov. 14, 7 p.m. ET | TBD | ESPNU | ||||
| Sat., Nov. 14, 7:30 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 14, 7:45 p.m. ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Nov. 14, 8 p.m. ET | TBD | ABC | ||||
| Sat., Nov. 14, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Nov. 14, TBD | Notre Dame at Pittsburgh | ABC, ESPN or ESPN2 | ||||
| Sat., Nov. 14, TBD | Florida at South Carolina | ESPN Radio | ||||
| Sun., Nov. 15, 8:15 p.m. ET | East Carolina at Tulsa | ESPN / ESPN360.com | ||||
| Wed., Nov. 18, 6 or 8 p.m. ET | Central Michigan at Ball State | ESPNU or ESPN2 / ESPN360.com | ||||
| Wed., Nov. 18, 6 or 8 p.m. ET | Buffalo at Miami | ESPNU or ESPN2 / ESPN360.com | ||||
| Thu., Nov. 19, 6:30 p.m. ET | Tennessee State at Eastern Illinois | ESPNU | ||||
| Thu., Nov. 19, 7:30 p.m. ET | Colorado at Oklahoma State | ESPN / ESPN360.com | ||||
| Fri., Nov. 20, 5:30 p.m. ET | Akron at Bowling Green | ESPNU | ||||
| Fri., Nov. 20, 9:30 p.m. ET | Boise State at Utah State | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 21, noon ET | TBD | ABC | ||||
| Sat., Nov. 21, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Nov. 21, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 21, noon ET | TBD | ESPNU | ||||
| Sat., Nov. 21, 2:30 p.m. ET | Bethune-Cookman vs. Florida A&M | ESPN Classic / ESPN360.com | ||||
| Sat., Nov. 21, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 21, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 21, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 21, 3:30 p.m. ET | Reverse Mirror of ABC | ESPN / ESPN360.com | ||||
| Sat., Nov. 21, 3:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Nov. 21, 7 p.m. ET | TBD | ESPNU | ||||
| Sat., Nov. 21, 7:30 p.m. ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 21, 7:45 p.m. ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Nov. 21, 8 p.m. ET | TBD | ABC | ||||
| Sat., Nov. 21, 10:30 p.m. ET | TBD | ESPNU | ||||
| Sat., Nov. 21, TBD | North Carolina at Boston College | ESPN Radio | ||||
| Tue., Nov. 24, 7 p.m. ET | Ball State at Western Michigan | ESPN2 / ESPN360.com | ||||
| Thur., Nov. 26, 4 p.m. ET | Tuskegee at Alabama State | ESPNU | ||||
| Thur., Nov. 26, 8 p.m. ET | exas at Texas A&M | ESPN / ESPN360.com | ||||
| Fri., Nov. 27, 2:30 p.m. ET | Alabama at Auburn | ESPN Radio | ||||
| Fri., Nov.27,3:30 p.m. ET | Nebraska at Colorado | ABC | ||||
| Fri., Nov. 27, TBD | Rutgers at Louisville | ABC, ESPN or ESPN2 | ||||
| Fri., Nov. 27, TBD | Illinois at Cincinnati | ABC, ESPN or ESPN2 | ||||
| Fri., Nov. 27, TBD | Pittsburgh at West Virginia | ABC, ESPN or ESPN2 | ||||
| Fri., Nov. 27, TBD | TBD | ESPNU | ||||
| Fri., Nov. 27, TBD | TBD | ESPN360.com | ||||
| Fri., Nov. 27, TBD | Nevada at Boise State | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 28, noon ET | TBD | ESPN / ESPN360.com | ||||
| Sat., Nov. 28, noon ET | TBD | ESPN2 / ESPN360.com | ||||
| Sat., Nov. 28, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 28, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
| Sat., Nov. 28, 3:30 p.m. ET | TBD | ABC / ESPN360.com | ||||
