ESPN will begin its seventh FIFA World Cup coverage today and this is the first that the world’s leading sports programming network will deliver all studio programs originating from the host country that also includes daily segments on SportsCenter.
ESPN studio located at the International Broadcast Center (IBC) in Johannesburg is the main studio for all its production efforts throughout 2010 FIFA World Cup.
This studio includes four distinct looks – an anchor desk overlooking Soccer City Stadium; a side set for interviews; a 16-foot by nine-foot LED wall for stand-ups; and an outside patio. The studio measures approximately 40 feet by 40 feet.
ESPN’s compound has enough workspace to accommodate more than 130 people. In all, ESPN has the second-largest footprint among all FIFA World Cup rights-holders at the IBC.
ESPN will present more than 85 hours of studio programming during the 2010 FIFA World Cup in South Africa on ESPN platforms that includes ESPN, ESPN2 and ABC starting today.
ESPN’s coverage also includes World Cup Live, the daily news, highlights and analysis program, and World Cup PrimeTime, the new nightly program featuring condensed versions of the day’s matches.
ESPN’s 2010 FIFA World Cup programming highlights:
ESPN, ESPN2 or ABC will present ‘World Cup Live’ throughout the tournament and will complete the day’s coverage with action with updated news and analysis.
ESPN or ESPN2 will present ‘World Cup PrimeTime’ a two hour program on every evening starting Friday, June 11 at 6:30 p.m. ET. World Cup PrimeTime will deliver the most definitive recap each day of the FIFA World Cup.
World Cup PrimeTime will provide a comprehensive wrap up with long-form highlights of all the day’s matches. ESPN’s roster of analysts will provide their insights on what happened in each game, using a variety of technological tools, including ESPN Axis and the ESPN “eStrator.” PrimeTime will also offer post-match player and coach reactions from every game, and ESPN’s team-specific correspondents will provide reports from around South Africa.
ESPN’s studio commentator team for the 2010 FIFA World Cup will include hosts Chris Fowler, Bob Ley and Mike Tirico, and analysts Shaun Bartlett, Ruud Gullit, Jürgen Klinsmann, Lalas, Steve McManaman and Roberto Martinez.
2010 FIFA World Cup South Africa matches will be available on ESPN, ESPN2 and ABC and also coverage on ESPN360.com and ESPN Mobile TV.
Broadcast Schedule of 2010 FIFA World Cup South Africa on ESPN Network:
2010 FIFA World Cup Groupings
| Grouping | ||||||
| Group A | South Africa | Mexico | Uruguay | France | ||
| Group B | Argentina | Nigeria | Korea Republic | Greece | ||
| Group A | England | USA | Algeria | Slovenia | ||
| Group B | Germany | Australia | Serbia | Ghana | ||
| Group A | Netherlands | Denmark | Japan | Cameroon | ||
| Group B | Italy | Paraguay | New Zealand | Slovakia | ||
| Group A | Brazil | Korea DPR | Cote d’Ivoire | Portugal | ||
| Group B | Spain | Switzerland | Honduras | Chile | ||
| 2010 FIFA World Cup South Africa Broadcast Schedule on ESPN Networks | ||||||
| Day, Date & Time ET | Match | Group | Venue | Network | ||
| Fri., Jun. 11, 9:30 a.m. | South Africa vs. Mexico | A | Johannesburg | ESPN/ESPN360.com | ||
| Fri., Jun. 11, 2 p.m. | Uruguay vs. France | A | Cape Town | ESPN/ESPN360.com | ||
| Sat., Jun. 12, 7 a.m. | Korea Republic vs. Greece | B | Port Elizabeth | ESPN/ESPN360.com | ||
| Sat., Jun. 12, 9:30 a.m. | Argentina vs. Nigeria | B | Johannesburg | ESPN/ESPN360.com | ||
| Sat., Jun. 12, 9:30 a.m. | England vs. USA | C | Rustenburg | ABC | ||
| Sun., Jun. 13, 7 a.m. | Algeria vs. Slovenia | C | Polokwane | ESPN/ESPN360.com | ||
| Sun., Jun. 13, 9:30 a.m. | Serbia vs. Ghana | D | Pretoria | ESPN/ESPN360.com | ||
| Sun., Jun. 13, 2 p.m. | Germany vs. Australia | D | Durban | ESPN/ESPN360.com | ||
| Mon., Jun. 14, 7 a.m. | Netherlands vs. Denmark | E | Johannesburg | ESPN/ESPN360.com | ||
| Mon., Jun. 14, 9:30 a.m. | Japan vs. Cameroon | E | Bloemfontein | ESPN/ESPN360.com | ||
| Mon., Jun. 14, 2 p.m. | Italy vs. Paraguay | F | Cape Town | ESPN/ESPN360.com | ||
| Tue., Jun. 15, 7 a.m. | New Zealand vs. Slovakia | F | Rustenburg | ESPN/ESPN360.com | ||
| Tue., Jun. 15, 9:30 a.m. | Ivory Coast vs. Portugal | G | Port Elizabeth | ESPN/ESPN360.com | ||
| Tue., Jun. 15, 2 p.m. | Brazil vs. Korea DPR | G | Johannesburg | ESPN/ESPN360.com | ||
| Wed., Jun. 16, 7 a.m. | Honduras vs. Chile | H | Nelspruit | ESPN/ESPN360.com | ||
| Wed., Jun. 16, 9:30 a.m. | Spain vs. Switzerland | H | Durban | ESPN/ESPN360.com | ||
| Wed., Jun. 16, 2 p.m. | South Africa vs. Uruguay | A | Pretoria | ESPN/ESPN360.com | ||
| Thu., Jun. 17, 7 a.m. | Argentina vs. Korea Rep. | B | Johannesburg | ESPN/ESPN360.com | ||
| Thu., Jun. 17, 9:30 a.m. | Greece vs. Nigeria | B | Bloemfontein | ESPN/ESPN360.com | ||
| Thu., Jun. 17, 2 p.m. | France vs. Mexico | A | Polokwane | ESPN2/ESPN360.com | ||
| Fri., Jun. 18, 7 a.m. | Germany vs. Serbia | D | Port Elizabeth | ESPN/ESPN360.com | ||
| Fri., Jun. 18, 9:30 a.m. | Slovenia vs. USA | C | Johannesburg | ESPN/ESPN360.com | ||
| Fri., Jun. 18, 2 p.m. | England vs. Algeria | C | Cape Town | ESPN2/ESPN360.com | ||
| Sat., Jun. 19, 7 a.m. | Netherlands vs. Japan | E | Durban | ESPN/ESPN360.com | ||
| Sat., Jun. 19, 9:30 a.m. | Ghana vs. Australia | D | Rustenburg | ESPN/ESPN360.com | ||
| Sat., Jun. 19, 2 p.m. | Cameroon vs. Denmark | E | Pretoria | ABC | ||
| Sun., Jun. 20, 7 a.m. | Slovakia vs. Paraguay | F | Bloemfontein | ESPN/ESPN360.com | ||
| Sun., Jun. 20, 9:30 a.m. | Italy vs. New Zealand | F | Nelspruit | ESPN/ESPN360.com | ||
| Sun., Jun. 20, 2 p.m. | Brazil vs. Ivory Coast | G | Johannesburg | ABC | ||
| Mon., Jun. 21, 7 a.m. | Portugal vs. Korea DPR | G | Cape Town | ESPN/ESPN360.com | ||
| Mon., Jun. 21, 9:30 a.m. | Chile vs. Switzerland | H | Port Elizabeth | ESPN/ESPN360.com | ||
| Mon., Jun. 21, 2 p.m. | Spain vs. Honduras | H | Johannesburg | ESPN/ESPN360.com | ||
| Tue., Jun. 22, 9:30 a.m. | Mexico vs. Uruguay | A | Rustenburg | ESPN/ESPN360.com | ||
| Tue., Jun. 22, 9:30 a.m. | France vs. South Africa | A | Bloemfontein | ESPN2/ESPN360.com | ||
| Tue., Jun. 22, 2 p.m. | Nigeria vs. Korea Republic | B | Durban | ESPN2/ESPN360.com | ||
| Tue., Jun. 22, 2 p.m. | Greece vs. Argentina | B | Polokwane | ESPN/ESPN360.com | ||
| Wed., Jun. 23, 9:30 a.m. | Slovenia vs. England | C | Port Elizabeth | ESPN2/ESPN360.com | ||
| Wed., Jun. 23, 9:30 a.m. | USA vs. Algeria | C | Pretoria | ESPN/ESPN360.com | ||
| Wed., Jun. 23, 2 p.m. | Ghana vs. Germany | D | Johannesburg | ESPN/ESPN360.com | ||
| Wed., Jun. 23, 2 p.m. | Australia vs. Serbia | D | Nelspruit | ESPN2/ESPN360.com | ||
| Thu., Jun. 24, 9:30 a.m. | Slovakia vs. Italy | E | Johannesburg | ESPN/ESPN360.com | ||
| Thu., Jun. 24, 9:30 a.m. | Paraguay vs. New Zealand | E | Polokwane | ESPN2/ESPN360.com | ||
| Thu., Jun. 24, 2 p.m. | Denmark vs. Japan | F | Rustenburg | ESPN/ESPN360.com | ||
| Thu., Jun. 24, 2 p.m. | Cameroon vs. Netherlands | F | Cape Town | ESPN2/ESPN360.com | ||
| Fri., Jun. 25, 9:30 a.m. | Portugal vs. Brazil | G | Durban | ESPN/ESPN360.com | ||
| Fri., Jun. 25, 9:30 a.m. | Ivory Coast vs. Korea DPR | G | Nelspruit | ESPN2/ESPN360.com | ||
| Fri., Jun. 25, 2 p.m. | Chile vs. Spain | H | Pretoria | ESPN/ESPN360.com | ||
| Fri., Jun. 25, 2 p.m. | Switzerland vs. Honduras | H | Bloemfontein | ESPN2/ESPN360.com | ||
| 2nd Stage – Round of 16 | ||||||
| Sat., Jun. 26, 9:30 a.m. | 1st A vs. 2nd B | Port Elizabeth | ESPN/ESPN360.com | |||
| Sat., Jun. 26, 2 p.m. | 1st C vs. 2nd D | Rustenburg | ABC | |||
| Sun., Jun. 27, 9:30 a.m. | 1st D vs. 2nd C | Bloemfontein | ESPN/ESPN360.com | |||
| Sun., Jun. 27, 2 p.m. | 1st B vs. 2nd A | Johannesburg | ABC | |||
| Mon., Jun. 28, 9:30 a.m. | 1st E vs. 2nd F | Durban | ESPN/ESPN360.com | |||
| Mon., Jun. 28, 2 p.m. | 1st G vs. 2nd H | Johannesburg | ESPN/ESPN360.com | |||
| Tue., Jun. 29, 9:30 a.m. | 1st F vs. 2nd E | Pretoria | ESPN/ESPN360.com | |||
| Tue., Jun. 29, 2 p.m. | 1st H vs. 2nd G | Cape Town | ESPN/ESPN360.com | |||
| 2nd Stage — Quarterfinals | ||||||
| Fri., Jul. 2, 9:30 a.m. | Winners 53 vs. 54 | A | Port Elizabeth | ESPN/ESPN360.com | ||
| Fri., Jul. 2, 2 p.m. | Winners 49 vs. 50 | B | Johannesburg | ESPN/ESPN360.com | ||
| Sat., Jul. 3, 9:30 a.m. | Winners 52 vs. 51 | C | Cape Town | ABC | ||
| Sat., Jul. 3, 2 p.m. | Winners 55 vs. 56 | D | Johannesburg | ABC | ||
| 2nd Stage — Semifinals | ||||||
| Tue., Jul. 6, 2 p.m. | Winners A vs. C | Cape Town | ESPN/ESPN360.com | |||
| Wed., Jul. 7, 2 p.m. | Winners B vs. D | Durban | ESPN/ESPN360.com | |||
| Third Place Match | ||||||
| Sat., Jul. 10, 2 p.m. | Losers – 61 vs. 62 | Port Elizabeth | ABC | |||
| 2010 FIFA World Cup Title Match | ||||||
| Sun., Jul. 11, 1:30 p.m. | Winners – 61 vs. 62 | Johannesburg | ABC | |||
Related posts:
- 2010 FIFA World Cup South Africa Broadcast Schedule on ESPN Networks
- ESPN’s 2010 FIFA World Cup Coverage Includes U2 and South Africa’s own Soweto Gospel Choir
- ESPN Deportes Begins 2010 FIFA World Cup Coverage From South Africa
- ESPN’s 2010 FIFA World Cup South Africa Coverage Earns 38 Awards
- 2010 FIFA World Cup South Africa Broadcast Coverage on SIRIUS XM
{ 1 trackback }