<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ESPN Network 2009 FIFA Confederations Cup Broadcast Schedule</title>
	<atom:link href="http://www.satellitetv-news.com/espn-network-2009-fifa-confederations-cup-broadcast-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satellitetv-news.com/espn-network-2009-fifa-confederations-cup-broadcast-schedule/</link>
	<description>Updates with Latest satellite TV News with programming news, Schedules, Satellite and Cable provider news</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ESPN Announces 2009 FIFA Confederations Cup Television Commentator Team &#124; Satellite TV News</title>
		<link>http://www.satellitetv-news.com/espn-network-2009-fifa-confederations-cup-broadcast-schedule/comment-page-1/#comment-7569</link>
		<dc:creator>ESPN Announces 2009 FIFA Confederations Cup Television Commentator Team &#124; Satellite TV News</dc:creator>
		<pubDate>Fri, 12 Jun 2009 16:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitetv-news.com/?p=745#comment-7569</guid>
		<description>[...] ESPN will use the virtual replay technology developed by the Swiss company LiberoVision ESPN Axis, the technology that creates &#8220;virtual&#8221; replays, with video from the live action processed via computers to create virtual freeze frames from multiple angles. Angles of view may be tilted upwards by 90 degrees &#8212; from field level to directly overhead &#8212; creating three-dimensional, bird’s-eye views from multiple vantage points to diagram plays. Here is 2009 FIFA Confederations Cup Broadcast Schedule on ESPN [...]</description>
		<content:encoded><![CDATA[<p>[...] ESPN will use the virtual replay technology developed by the Swiss company LiberoVision ESPN Axis, the technology that creates &#8220;virtual&#8221; replays, with video from the live action processed via computers to create virtual freeze frames from multiple angles. Angles of view may be tilted upwards by 90 degrees &#8212; from field level to directly overhead &#8212; creating three-dimensional, bird’s-eye views from multiple vantage points to diagram plays. Here is 2009 FIFA Confederations Cup Broadcast Schedule on ESPN [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

