ESPN RISE has announced that the second annual Champion Gridiron Kings will be held at ESPN Wide World of Sports Complex, Orlando, Fla. on July 24-25.
Champion Gridiron Kings is an elite high school football event featuring 65 of the best players in the game’s seven skill positions – quarterback, running back, tight end, wide receiver, linebacker, cornerback and safety.
Champion Gridiron Kings is one of four elite events that anchor the ESPN RISE Games Presented by Target, July 14-27, and includes performance training, position-specific training, skills challenges and a 7-on-7 competition.
Twenty-four of the 2010 participants are ESPNU 150 ranked including:
- Tony Steward (Pedro Menendez – St. Augustine, Fla.),
- Tony Stewart (Pedro Menendez – St. Augustine, Fla.),
- Quandre Diggs (Angleton – Angleton, Texas),
- Karlos Williams (St. Thomas Aquinas – Ft. Lauderdale, Fla.),
- Nick O’Leary (William T. Dwyer – Palm Beach Gardens, Fla.) and
- Ha’Sean Clinton-Dix (Dr. Phillips – Orlando, Fla.)
Champion Gridiron Kings participants represent 19 states nationally including Massachusetts, Michigan, Missouri, New Jersey, Utah and Virginia.
2010 Champion Gridiron Kings Roster/Team includes:
| ESPN RISE Games’ 2010 Champion Gridiron Kings Roster | ||||||
| Player | Position | High School | ESPNU 150 | Team | ||
| Aaron Wallace Jr. | LB | Rancho Bernardo – San Diego, Calif. | n/a | West | ||
| Albert Louis-Jean | CB | Brockton – Brockton, Mass. | n/a | Midwest | ||
| Amir Carlisle | RB | The King’s Academy – Sunnyvale, Calif. | n/a | West | ||
| Anthony Wallace | LB | Skyline – Dallas, Texas | No. 141 | Southwest | ||
| Austin Seferian-Jenkins | TE | Gig Harbor – Gig Harbor, Wash. | No. 88 | West | ||
| Brandin Cooks | WR | Lincoln – Stockton, Calif. | n/a | West | ||
| Brandon Carter | Ath | Euless Trinity – Dallas, Texas | n/a | Southwest | ||
| Chet Moss | LB | Cedar Park – Cedar Park, Mo. | n/a | Southwest | ||
| Chris Barnett | TE | A. Maceo Smith – Dallas, Texas | n/a | Southwest | ||
| Christian Conley | WR | North Paulding – Dallas, Ga. | No. 134 | Southwest | ||
| Clifton Richardson | RB | Menchville – Newport News, Va. | No. 105 | Midwest | ||
| Conner Crowell | LB | North Point – Waldorf, Md. | n/a | Midwest | ||
| Corey Waller | LB | Long Beach Poly – Long Beach, Calif. | n/a | West | ||
| Curtis Grant | LB | Hermitage – Richmond, Va. | No. 44 | Midwest | ||
| Damiere Byrd | WR | Timber Creek – Sicklerville, N.J. | n/a | Midwest | ||
| Darian Miller | RB | Blue Springs – Blue Springs, Mo. | n/a | Southwest | ||
| DeAnthony Arnett | WR | Saginaw – Saginaw, Mich. | No. 53 | Midwest | ||
| Dee Hart | RB | Dr. Phillips – Orlando, Fla. | n/a | Southeast | ||
| Demetrious Nicholson | DB | Bayside – Virginia Beach, Va. | No. 91 | Midwest | ||
| Devon Blackmon | WR | Summit – Fontana, Calif. | No. 38 | West | ||
| Devondrick Nealy | RB | Jefferson County – Monticello, Fla. | n/a | Southeast | ||
| Donte Moncrief | WR | Raleigh – Raleigh, Miss. | n/a | Southeast | ||
| Doran Grant | DB | St.Vincents-St. Mary’s – Akron, Ohio | No. 67 | Midwest | ||
| Eilar Hardy | DB | Pickerington Central – Pickerington, Ohio | n/a | Midwest | ||
| George Atkinson Jr. | DB | Granada – Livermore, Calif. | n/a | West | ||
| Harvey Langi | RB | Bingham – South Jordan, Utah | n/a | West | ||
| Ha’Sean Clinton-Dix | ATH | Dr. Phillips – Orlando, Fla. | No. 26 | Southeast | ||
| Herschel Sims | RB | Abilene – Abilene, Texas | No. 100 | Southeast | ||
| Ifo Ekpre-Olomu | DB | Chino Hills – Chino Hills, Calif. | n/a | West | ||
| James Wilder | LB | Plant – Tampa, Fla. | No. 8 | Southeast | ||
| Jarvis Landry | WR | Lutcher – Lutcher. La. | No. 68 | Southeast | ||
| Jonathan Rose | DB | Leeds – Leeds, Ala. | n/a | Southeast | ||
| Josh Atkinson | DB | Granada – Livermore, Calif. | n/a | West | ||
| Josh Turner | CB | Millwood – Oklahoma City, Okla. | No. 87 | Southwest | ||
| Karlos Williams | DB | Ridge Community – Davenport, Fla. | No. 21 | Southwest | ||
| Kasen Williams | WR | Skyline – Sammamish, Wash. | No. 62 | West | ||
| Kendall Thompson | LB | Carthage – Carthage, Texas | n/a | Southwest | ||
| Lamar Dawson | TE | Boyle County – Danville, Ky. | n/a | Midwest | ||
| Lyndell Johnson | CB | Plano East – Plano, Texas | n/a | Southwest | ||
| Marcus Peters | DB | McClymonds – Oakland, Calif. | n/a | West | ||
| Marcus Roberson | CB | St. Thomas Aquinas – Ft. Lauderdale, Fla. | n/a | Southeast | ||
| Michael Bercovici | QB | Taft – Woodland Hills, Calif. | n/a | West | ||
| Michael Brewer | QB | Lake Travis – Austin, Texas | n/a | Southwest | ||
| Miles Onyegbule | WR | Arlington – Arlington, Texas | n/a | Southwest | ||
| Nick O’Leary | TE | William T. Dwyer – Palm Beach Gardens, Fla. | No. 22 | Southeast | ||
| Nick Waisome | DB | South Lake – Groveland, Fla. | No. 64 | Southeast | ||
| Patrick Coyne | QB | Badin – Hamilton, Ohio | n/a | Midwest | ||
| Phillip Ely | QB | Plant – Tampa, Fla. | n/a | Southeast | ||
| Quandre Diggs | S | Angleton – Angleton, Texas | No. 17 | Southeast | ||
| Quinta Funderburk | WR | Oscar Smith – Chesapeake, Va. | n/a | Midwest | ||
| Rahim Calif.ssell | LB | Lakewood – Lakewood, Calif. | n/a | West | ||
| Ramik Wilson | LB | Jefferson – Tampa, Fla. | n/a | Southeast | ||
| Rashad Greene | WR | St. Thomas Aquinas – Ft. Lauderdale, Fla. | No. 123 | Southeast | ||
| Ron Tanner II | DB | Eastmoor – Columbus, Ohio | n/a | Midwest | ||
| Savon Huggins | RB | St. Peter’s Prep – Jersey City, N.J. | No. 31 | Midwest | ||
| Shaquille Washington | ATH | Maple Heights – Maple Heights, Ohio | n/a | Midwest | ||
| Sheroid Evans | S | Dulles – Sugarland, Texas | No. 120 | Southwest | ||
| Stefan McClure | DB | Vista – Vista, Calif. | n/a | West | ||
| T.J. Thorpe | Ath | Charles E. Jordan – Durham, N.C. | n/a | Southeast | ||
| Tacoi Sumler | WR | Columbus – Miami, Fla. | No. 47 | Southeast | ||
| Tevin Mitchell | CB | Mansfield – Legacy, Texas | n/a | Southeast | ||
| Tony Steward | LB | Pedro Menendez – St. Augustine, Fla. | No. 10 | Southeast | ||
| Travis Hughes | LB | Kempsville – Virginia Beach, Va. | n/a | Midwest | ||
| Victor Blackwell | WR | Marter Dei – Santa Ana, Calif. | No. 56 | West | ||
Related posts:
Recent Comments