<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TV.com Announces Winners of its Annual Most Anticipated New Shows Polls</title>
	<atom:link href="http://www.satellitetv-news.com/tvcom-announces-winners-of-its-annual-most-anticipated-new-shows-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satellitetv-news.com/tvcom-announces-winners-of-its-annual-most-anticipated-new-shows-polls/</link>
	<description>Updates with Latest satellite TV News with programming news, Schedules, Satellite and Cable provider news</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: TV.com Announces Winners of its Annual Most Anticipated New Shows Polls &#171; Mydirectvnews&#8217;s Weblog</title>
		<link>http://www.satellitetv-news.com/tvcom-announces-winners-of-its-annual-most-anticipated-new-shows-polls/comment-page-1/#comment-2110</link>
		<dc:creator>TV.com Announces Winners of its Annual Most Anticipated New Shows Polls &#171; Mydirectvnews&#8217;s Weblog</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.satellitetv-news.com/?p=312#comment-2110</guid>
		<description>[...] Posted by mydirectvnews on September 2, 2008  CNET Networks owned TV.com has announced the winners of the New Shows polls on Sept.1. Fox&#8217;s &#8220;Fringe&#8221; and &#8220;The Cleveland Show,&#8221; were voted as the most favorite new shows for the season. Fox&#8217;s &#8220;Fringe&#8221; was TV.com Announces Winners of its Annual Most Anticipated New Shows Polls [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by mydirectvnews on September 2, 2008  CNET Networks owned TV.com has announced the winners of the New Shows polls on Sept.1. Fox&#8217;s &#8220;Fringe&#8221; and &#8220;The Cleveland Show,&#8221; were voted as the most favorite new shows for the season. Fox&#8217;s &#8220;Fringe&#8221; was TV.com Announces Winners of its Annual Most Anticipated New Shows Polls [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

